<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bakersfield Computer&#187; Maps</title>
	<atom:link href="http://www.bakersfieldcomputer.com/category/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bakersfieldcomputer.com</link>
	<description>Technician on a Mission</description>
	<lastBuildDate>Sat, 14 Jan 2012 15:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Street View in Bakersfield</title>
		<link>http://www.bakersfieldcomputer.com/community/google-street-views-in-bakersfield/</link>
		<comments>http://www.bakersfieldcomputer.com/community/google-street-views-in-bakersfield/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:02:05 +0000</pubDate>
		<dc:creator>Mike Pilley</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Bakersfield Sign]]></category>
		<category><![CDATA[Bakersfield Street View]]></category>
		<category><![CDATA[Father Garces]]></category>

		<guid isPermaLink="false">http://www.bakersfieldcomputer.com/?p=22</guid>
		<description><![CDATA[&#8216;Most&#8217; of Bakersfield is now part of a limited Google map feature called Street View. In its LatLon Blog, Google recently announced adding the Street View feature for the California cities of Bakersfield, Fresno, Sacramento, and Stockton. If you haven&#8217;t heard of Street View before and you are from Bakersfield, go to Google Maps and [...]]]></description>
		<wfw:commentRss>http://www.bakersfieldcomputer.com/community/google-street-views-in-bakersfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Digital Scrapbook Example</title>
		<link>http://www.bakersfieldcomputer.com/technology/wordpress-digital-scrapbook-example/</link>
		<comments>http://www.bakersfieldcomputer.com/technology/wordpress-digital-scrapbook-example/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:15:11 +0000</pubDate>
		<dc:creator>Mike Pilley</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Campground]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Digital Scrapbook]]></category>
		<category><![CDATA[Lodgepole]]></category>
		<category><![CDATA[Sequoia Bears]]></category>
		<category><![CDATA[Sequoia National Park]]></category>
		<category><![CDATA[WordPress Scrapbook]]></category>

		<guid isPermaLink="false">http://www.bakersfieldcomputer.com/?p=20</guid>
		<description><![CDATA[Created by Mike Pilley I wrote an article earlier this year about using WordPress as a digital scrapbook.  Although it has been a while, I finally put an example together based on my original thought. My son and I recently went camping, so I put some of the content from the trip together in a [...]]]></description>
		<wfw:commentRss>http://www.bakersfieldcomputer.com/technology/wordpress-digital-scrapbook-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Divide in Kern County</title>
		<link>http://www.bakersfieldcomputer.com/nonprofit/digital-divide-in-kern-county/</link>
		<comments>http://www.bakersfieldcomputer.com/nonprofit/digital-divide-in-kern-county/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 05:28:38 +0000</pubDate>
		<dc:creator>Mike Pilley</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Bakersfield]]></category>
		<category><![CDATA[Central Valley Digital Divide]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Kern County Digital Divide]]></category>

		<guid isPermaLink="false">http://www.bakersfieldcomputer.com/?p=8</guid>
		<description><![CDATA[A few years ago after becoming active in the Kern County community, I found this report titled, Conectados: Connecting Los Angeles Underserved Communities, which was completed by The Tomas Rivera Policy Institute (TRPI) in April 2003.  The TRPI is a Latino think tank that is a free-standing, nonprofit policy research organization which is headquartered at the [...]]]></description>
		<wfw:commentRss>http://www.bakersfieldcomputer.com/nonprofit/digital-divide-in-kern-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Local Business Center Good for Bakersfield Companies</title>
		<link>http://www.bakersfieldcomputer.com/content-management-system/googles-local-business-center-good-for-bakersfield-companies/</link>
		<comments>http://www.bakersfieldcomputer.com/content-management-system/googles-local-business-center-good-for-bakersfield-companies/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 01:30:14 +0000</pubDate>
		<dc:creator>Mike Pilley</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Bakersfield Companies]]></category>
		<category><![CDATA[Bakersfield Maps]]></category>
		<category><![CDATA[Google Local Business Center]]></category>
		<category><![CDATA[Local Bakersfield Company]]></category>

		<guid isPermaLink="false">http://www.bakersfieldcomputer.com/?p=6</guid>
		<description><![CDATA[Bakersfield companies would be wise to take advantage of adding a map listing in Google&#8217;s Local Business Center (LBC).  It&#8217;s currently free and an easy way to give your company more exposure on the Internet when it comes to mapped searches.  In addition, Google has other new and innovating uses of this data which will [...]]]></description>
		<wfw:commentRss>http://www.bakersfieldcomputer.com/content-management-system/googles-local-business-center-good-for-bakersfield-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

